Request for Price List
Sikka Kaamna Greens Sector - 143 Noida
Payment Plan
PAYMENT PLAN FOR 596 SQ.FT. IN “CROWN TOWER”
| Upon Booking | 10% |
| On Start On Excavation | 10% |
| On Start On Raft Casting | 10% |
| On Basement Slab Casting | 10% |
| On 2nd Floor Slab Casting | 10% |
| On 6th Floor Slab Casting | 10% |
| On 10th Floor Slab Casting | 10% |
| On 14th Floor Slab Casting | 10% |
| On Start Of Top Floor Slab Casting | 5% |
| On Start Of External Plaster | 5% |
| On Start Of External Development | 5% |
| On Offer of Possession* | 5% |
TIME LINKED PAYMENT PLAN
| Upon Booking | 10% of Total Flat Cost |
| Within 50 Days / On Start On Excavation | 10% of Total Flat Cost |
| Within 75 Days / On Start On Raft Casting | 5% of Total Flat Cost |
| Within 100 Days / On Basement Slab Casting | 5% of Total Flat Cost |
| Within 150 Days / On 2nd Floor Slab Casting | 10% of Total Flat Cost |
| Within 200 Days / On 4th Floor Slab Casting | 10% of Total Flat Cost |
| Within 250 Days / On 6th Floor Slab Casting | 10% of Total Flat Cost |
| Within 300 Days / On 8th Floor Slab Casting | 10% of Total Flat Cost |
| Within 350 Days / On 10th Floor Slab Casting | 10% of Total Flat Cost |
| Within 400 Days / On 12th Floor Slab Casting | 10% of Total Flat Cost |
| Within 450 Days / On 14th Floor Slab Casting | 5% of Total Flat Cost |
| On Offer of Possession* | 5% of Total Flat Cost |
( 40 : 60 ) PAYMENT PLAN
| Upon Booking | 10% of Total Flat Cost |
| Within 30 Days | 30% of Total Flat Cost |
| On Offer of Possession* | 60% of Total Flat Cost |






